English Language Requirements for Student (Subclass 500) Visa Update
The Department of Home Affairs announced on 23 May 2025 the amended Migration (English Language Tests and Evidence Exemptions for Subclass 500 (Student) Visa) Instrument (LIN 24/022) under Schedule 2 to the Migration Regulations 1994. This amendment updates the list of eligible pathway programs used to determine whether a student visa applicant may be eligible for lower English language test score requirements of an equivalent of IELTS 5.5 overall score. This amendment is now in effect.
What has changed for the Student Visa (Subclass 500) English Requirement and Exemption?
The number of registered courses recognised as eligible pathway programs has increased from 155 to 166.
In this amendment, it also includes the merger of the University of South Australia and University of Adelaide, which now consolidated under Adelaide University.
The pathway program table has been changed from “Provider” to “Destination University” to better reflect institutional enrolment pathways.
What Are The Approved Pathway Programs?
CRICOS Course Code | Course Name | Institution Name | Destination University | |
---|---|---|---|---|
1 | 100739 | Diploma of Business Studies | Charles Darwin University | Charles Darwin University |
2 | 100740 | Diploma of Information Technology | Charles Darwin University | Charles Darwin University |
3 | 087938G | Diploma of Arts & Creative Industries | Colleges of Business and Technology (WA) Pty Ltd | Curtin University |
4 | 087939G | Diploma of Built Environment | Colleges of Business and Technology (WA) Pty Ltd | Curtin University |
5 | 087940C | Diploma of Commerce | Colleges of Business and Technology (WA) Pty Ltd | Curtin University |
6 | 087941B | Diploma of Engineering | Colleges of Business and Technology (WA) Pty Ltd | Curtin University |
7 | 087943M | Diploma of Information Technology | Colleges of Business and Technology (WA) Pty Ltd | Curtin University |
8 | 063386M | Diploma of Business | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
9 | 022637C | Diploma of Commerce | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
10 | 097893M | Diploma of Communication | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
11 | 097892A | Diploma of Construction Management | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
12 | 097895J | Diploma of Design | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
13 | 063385A | Diploma of Engineering | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
14 | 097894K | Diploma of Film, Television and Animation | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
15 | 059996G | Diploma of Health Sciences | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
16 | 097891B | Diploma of Information Technology | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
17 | 063387K | Diploma of Science | Melbourne Institute of Business & Technology Pty Ltd | Deakin University |
18 | 092032G | Diploma of Commerce | Edith Cowan College Pty Ltd | Edith Cowan University |
19 | 092033G | Diploma of Communications and Creative Industries | Edith Cowan College Pty Ltd | Edith Cowan University |
20 | 103337G | Diploma of Health Science | Edith Cowan College Pty Ltd | Edith Cowan University |
21 | 092034F | Diploma of Hotel Management | Edith Cowan College Pty Ltd | Edith Cowan University |
22 | 100511 | Diploma of Performing Arts (Music) | Edith Cowan College Pty Ltd | Edith Cowan University |
23 | 092035E | Diploma of Science (Computing/IT) | Edith Cowan College Pty Ltd | Edith Cowan University |
24 | 092036D | Diploma of Science (Engineering Studies) | Edith Cowan College Pty Ltd | Edith Cowan University |
25 | 092037C | Diploma of Science (Health Studies) | Edith Cowan College Pty Ltd | Edith Cowan University |
26 | 109402K | GC1 - Diploma of Information Technology (Higher Education) | Federation University Australia | Federation University Australia |
27 | 109279H | Diploma in Business | Flinders University Academy | Flinders University |
28 | 109280D | Diploma in Creative Industries | Flinders University Academy | Flinders University |
29 | 109281C | Diploma in Engineering | Flinders University Academy | Flinders University |
30 | 109282B | Diploma in Health | Flinders University Academy | Flinders University |
31 | 109283A | Diploma in Information Technology | Flinders University Academy | Flinders University |
32 | 088633F | Diploma of Business Studies | Educational Enterprises Australia Pty Ltd | Flinders University |
33 | 088634E | Diploma of Computing and Information Technology Studies | Educational Enterprises Australia Pty Ltd | Flinders University |
34 | 076172G | Diploma of Engineering | Educational Enterprises Australia Pty Ltd | Flinders University |
35 | 109014M | Diploma of Business | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
36 | 082070G | Diploma of Criminology and Criminal Justice | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
37 | 111385K | Diploma of Design | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
38 | 070423G | Diploma of Engineering | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
39 | 075188G | Diploma of Health Sciences | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
40 | 026675J | Diploma of Information Technology | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
41 | 109015K | Diploma of International Tourism and Hotel Management | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
42 | 092487K | Diploma of Science | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
43 | 092486M | Diploma of Social & Psychological Science | Queensland Institute of Business and Technology Pty Ltd | Griffith University |
44 | 086332B | Diploma of Business | Kaplan Business School | Kaplan Business School |
45 | 110279J | Diploma of Information Technology | Kaplan Business School | Kaplan Business School |
46 | 076108D | Diploma of Business | Navitas Bundoora Pty Ltd | La Trobe University |
47 | 113881M | Diploma of Business Analytics | Navitas Bundoora Pty Ltd | La Trobe University |
48 | 114033K | Diploma of Cybersecurity | Navitas Bundoora Pty Ltd | La Trobe University |
49 | 076109C | Diploma of Information Technology | Navitas Bundoora Pty Ltd | La Trobe University |
50 | 045084G | Diploma of Art and Design | Monash College | Monash University |
51 | 061625F | Diploma of Arts | Monash College | Monash University |
52 | 043633M | Diploma of Business | Monash College | Monash University |
53 | 043634K | Diploma of Engineering | Monash College | Monash University |
54 | 100159 | Diploma of Information Technology | Monash College | Monash University |
55 | 086068B | Diploma of Science | Monash College | Monash University |
56 | 113489H | Diploma of Business | Kaplan Higher Education trading as Murdoch College | Murdoch University |
57 | 113448J | Diploma of Information Technology | Murdoch College | Murdoch University |
58 | 116787G | Degree Transfer Program Standard – Engineering | Kaplan Higher Education | Adelaide University |
59 | 116791M | Degree Transfer Program Extended – Computer Science | Kaplan Higher Education | Adelaide University |
60 | 116797E | Degree Transfer Program Extended - Engineering | Kaplan Higher Education | Adelaide University |
61 | 116790A | Degree Transfer Program Extended - Business | Kaplan Higher Education | Adelaide University |
62 | 116798D | Degree Transfer Program Extended – Information Technology | Kaplan Higher Education | Adelaide University |
63 | 116786H | Degree Transfer Program Standard – Computer Science | Kaplan Higher Education | Adelaide University |
64 | 116785J | Degree Transfer Program Standard - Business | Kaplan Higher Education | Adelaide University |
65 | 116799C | Degree Transfer Program Extended - Science | Kaplan Higher Education | Adelaide University |
66 | 116789E | Degree Transfer Program Standard - Science | Kaplan Higher Education | Adelaide University |
67 | 116788F | Degree Transfer Program Standard – Information Technology | Kaplan Higher Education | Adelaide University |
68 | 116784K | Degree Transfer Program Accelerated - Business | Kaplan Higher Education | Adelaide University |
69 | 105379C | Diploma of Business | Phoenix Academy | Phoenix Academy |
70 | 116308E | Diploma in Architectural Studies | Queensland University of Technology | Queensland University of Technology |
71 | 081618F | Diploma in Business | QUT College | Queensland University of Technology |
72 | 081617G | Diploma in Creative Industries | QUT College | Queensland University of Technology |
73 | 086329G | Diploma in Engineering | QUT College | Queensland University of Technology |
74 | 094986G | Diploma in Health Science | QUT College | Queensland University of Technology |
75 | 081616G | Diploma in Information Technology | QUT College | Queensland University of Technology |
76 | 107881F | Diploma of Business | RMIT University | RMIT University |
77 | 098561A | Advanced Diploma of Engineering Technology (Civil Engineering Design) | RMIT University | RMIT University |
78 | 112017D | Advanced Diploma of Engineering (Mechanical) | RMIT University | RMIT University |
79 | 115097H | Diploma of Arts | Southern Cross University | Southern Cross University |
80 | 102590B | Diploma of Arts and Social Sciences | Southern Cross University | Southern Cross University |
81 | 079231K | Diploma of Business | Southern Cross University | Southern Cross University |
82 | 086030E | Diploma of Business | Southern Cross University | Southern Cross University |
83 | 114987D | Diploma of Conveyancing (Law and Practice) | Southern Cross University | Southern Cross University |
84 | 112794G | Diploma of Education | Southern Cross University | Southern Cross University |
85 | 111853J | Diploma of Engineering | Southern Cross University | Southern Cross University |
86 | 101136 | Diploma of Health | Southern Cross University | Southern Cross University |
87 | 100351 | Diploma of Hotel Management | Southern Cross University | Southern Cross University |
88 | 111198B | Diploma of Information Technology | Southern Cross University | Southern Cross University |
89 | 115098G | Diploma of Legal Studies | Southern Cross University | Southern Cross University |
90 | 111197C | Diploma of Regenerative Agriculture | Southern Cross University | Southern Cross University |
91 | 086408J | Diploma of Science | Southern Cross University | Southern Cross University |
92 | 089744B | Diploma of Arts and Communication (UniLink) | Swinburne University of Technology | Swinburne University of Technology |
93 | 085473G | Diploma of Business (UniLink) | Swinburne University of Technology | Swinburne University of Technology |
94 | 085471K | Diploma of Design (UniLink) | Swinburne University of Technology | Swinburne University of Technology |
95 | 085477D | Diploma of Engineering | Swinburne University of Technology | Swinburne University of Technology |
96 | 088689A | Diploma of Health Science | Swinburne University of Technology | Swinburne University of Technology |
97 | 085475F | Diploma of Information Technology | Swinburne University of Technology | Swinburne University of Technology |
98 | 089746M | Diploma of Science | Swinburne University of Technology | Swinburne University of Technology |
99 | 090282F | Diploma of Business | Torrens University | Torrens University |
100 | 088633F | Diploma of Business Studies (2yr program) | Educational Enterprises Australia Pty Ltd (Eynesbury College) | University of Adelaide or Adelaide University |
101 | 088634E | Diploma of Computing and Information Technology Studies | Educational Enterprises Australia Pty Ltd (Eynesbury College) | University of Adelaide or Adelaide University |
102 | 076172G | Diploma of Engineering | Educational Enterprises Australia Pty Ltd (Eynesbury College) | University of Adelaide or Adelaide University |
103 | 086314D | Degree Transfer Program Accelerated - Business | University of Adelaide College | University of Adelaide or Adelaide University |
104 | 087624D | Degree Transfer Program Extended - Business | University of Adelaide College | University of Adelaide or Adelaide University |
105 | 087625C | Degree Transfer Program Extended - Computer Science | University of Adelaide College | University of Adelaide or Adelaide University |
106 | 087626B | Degree Transfer Program Extended - Engineering | University of Adelaide College | University of Adelaide or Adelaide University |
107 | 101444 | Degree Transfer Program Extended - Information Technology | University of Adelaide College | University of Adelaide or Adelaide University |
108 | 087627A | Degree Transfer Program Extended - Science | University of Adelaide College | University of Adelaide or Adelaide University |
109 | 086313E | Degree Transfer Program Standard - Business | University of Adelaide College | University of Adelaide or Adelaide University |
110 | 086315C | Degree Transfer Program Standard - Computer Science | University of Adelaide College | University of Adelaide or Adelaide University |
111 | 086316B | Degree Transfer Program Standard - Engineering | University of Adelaide College | University of Adelaide or Adelaide University |
112 | 101441 | Degree Transfer Program Standard - Information Technology | University of Adelaide College | University of Adelaide or Adelaide University |
113 | 086317A | Degree Transfer Program Standard - Science | University of Adelaide College | University of Adelaide or Adelaide University |
114 | 070210K | Diploma of Business | University of Canberra College | University of Canberra |
115 | 062888G | Diploma of Communication | University of Canberra College | University of Canberra |
116 | 076136M | Diploma of Design | University of Canberra College | University of Canberra |
117 | 090071F | Diploma of Health | University of Canberra College | University of Canberra |
118 | 070213G | Diploma of Information Technology | University of Canberra College | University of Canberra |
119 | 074935G | Diploma of Science | University of Canberra College | University of Canberra |
120 | 113050F | Degree Transfer Architecture | University of Newcastle College of International Education | University of Newcastle |
121 | 104604G | Degree Transfer Business | University of Newcastle College of International Education | University of Newcastle |
122 | 104606E | Degree transfer Commerce | University of Newcastle College of International Education | University of Newcastle |
123 | 113058J | Degree Transfer Construction Management | University of Newcastle College of International Education | University of Newcastle |
124 | 104608C | Degree Transfer Engineering | University of Newcastle College of International Education | University of Newcastle |
125 | 113051E | Degree Transfer Extended Architecture | University of Newcastle College of International Education | University of Newcastle |
126 | 104605F | Degree Transfer Extended Business | University of Newcastle College of International Education | University of Newcastle |
127 | 104607D | Degree transfer Extended Commerce | University of Newcastle College of International Education | University of Newcastle |
128 | 113052D | Degree Transfer Extended Construction Management | University of Newcastle College of International Education | University of Newcastle |
129 | 104609B | Degree Transfer Extended Engineering | University of Newcastle College of International Education | University of Newcastle |
130 | 104611H | Degree Transfer Extended IT | University of Newcastle College of International Education | University of Newcastle |
131 | 114397D | Degree Transfer Extended Media and Communication | University of Newcastle College of International Education | University of Newcastle |
132 | 104610J | Degree Transfer IT | University of Newcastle College of International Education | University of Newcastle |
133 | 114391K | Degree Transfer Media and Communication | University of Newcastle College of International Education | University of Newcastle |
134 | 081516A | Diploma of Arts | South Australian Institute of Business and Technology Pty Ltd | University of South Australia or Adelaide University |
135 | 081517M | Diploma of Business | South Australian Institute of Business and Technology Pty Ltd | University of South Australia or Adelaide University |
136 | 088633F | Diploma of Business Studies | Educational Enterprises Australia Pty Ltd | University of South Australia or Adelaide University |
137 | 088634E | Diploma of Computing and Information Technology Studies | Educational Enterprises Australia Pty Ltd | University of South Australia or Adelaide University |
138 | 076172G | Diploma of Engineering | Educational Enterprises Australia Pty Ltd | University of South Australia or Adelaide University |
139 | 081519J | Diploma of Engineering | South Australian Institute of Business and Technology Pty Ltd | University of South Australia or Adelaide University |
140 | 081520E | Diploma of Information Technology | South Australian Institute of Business and Technology Pty Ltd | University of South Australia or Adelaide University |
141 | 100203 | International First Year Diploma - Business | UP Education | University of Tasmania |
142 | 100205 | International First Year Diploma - Science | UP Education | University of Tasmania |
143 | 112658D | Diploma of Animation Production (Extended) | UTS College Limited | University of Technology Sydney |
144 | 080142A | Diploma of Business (Extended) | UTS College Limited | University of Technology Sydney |
145 | 080143M | Diploma of Communication (Extended) | UTS College Limited | University of Technology Sydney |
146 | 080144K | Diploma of Design and Architecture (Extended) | UTS College Limited | University of Technology Sydney |
147 | 080145J | Diploma of Engineering (Extended) | UTS College Limited | University of Technology Sydney |
148 | 080146G | Diploma of Information Technology (Extended) | UTS College Limited | University of Technology Sydney |
149 | 080147G | Diploma of Science (Extended) | UTS College Limited | University of Technology Sydney |
150 | 107425H | Diploma in Commerce – 12 Months | UWA College | University of Western Australia |
151 | 111079J | Diploma in Computer and Data Science – 12 Months | UWA College | University of Western Australia |
152 | 112405C | Diploma in Engineering – 14 Months | UWA College | University of Western Australia |
153 | 112406B | Diploma in Engineering – 10 Months | UWA College | University of Western Australia |
154 | 057232B | Diploma of Business (3 Session) | UOW College Australia | University of Wollongong |
155 | 101925 | Diploma of Engineering (3 Session) | UOW College Australia | University of Wollongong |
156 | 057234M | Diploma of Information Technology (3 Session) | UOW College Australia | University of Wollongong |
157 | 101923 | Diploma of Science | UOW College Australia | University of Wollongong |
158 | 093391K | Diploma of Business (Enterprise) | Victoria University Sydney | Victoria University |
159 | 075552C | Diploma of Business (Enterprise) | Victoria University Melbourne | Victoria University |
160 | 077776D | Diploma of Information Technology | Victoria University | Victoria University |
161 | 096975F | Diploma in Arts | Western Sydney University | Western Sydney University |
162 | 108966D | Diploma in Arts | Western Sydney University International College | Western Sydney University |
163 | 096993D | Diploma in Arts Extended Pathway to Teaching Secondary | Western Sydney University | Western Sydney University |
164 | 096800G | Diploma in Business | Western Sydney University International College | Western Sydney University |
165 | 097252M | Diploma in Business - 2 Term Accelerated | Western Sydney University International College | Western Sydney University |
166 | 096999J | Diploma in Design Extended Graphic Design | Western Sydney University | Western Sydney University |
(Pathway to Teaching Secondary) |
How Can Agape Henry Crux Help
Contact us at Agape Henry Crux, our immigration lawyers work closely with two of our Accredited Specialists in Immigration Law, who specialise in handling highly complex matters. You may schedule an appointment with one of our lawyers or agents to seek professional advice by calling 02-8310 5230 or emailing us at info@ahclawyers.com.
We speak fluent English, Mandarin and Cantonese. If this isn’t your language, we can also help you arrange an interpreter.
This article/presentation (“publication”) does not deal extensively with important topics or changes in law and is not intended to be relied upon as a substitute for legal or other advice that may be relevant to the reader's specific circumstances. If you find this publication of interest and would like to know more or wish to obtain legal advice relevant to your circumstances, please contact our office.
Client Testimonials
….we call it Support Network
Navigating the immigration law process may be difficult, and our former clients have agreed to share their experiences through telephone chats, emails, and in-person meetings.
These are their stories…