English Test Changes for Australian Visas from 7 August 2025 – Updated Scores & Providers
The Australian immigration has introduced some updates concerning the English language requirement, which consists of the English test providers and English score requirement for visa applications lodged on or after 7 August 2025.
What are the Key Changes in the English Language Test requirements?
Regardless of whether the application is lodged on or after 7 August 2025, if an applicant’s English test was conducted
Before 7 August 2025, you can continue to use the previous test scores and English providers.
On or after 7 August 2025, you will need to adhere to the updated scores and providers.
New English Test Providers Included
There are now a total of 9 English test providers that are acceptable for visa applications, opening up more options for applicants:
International English Language Testing System Academic (IELTS Academic), including One Skill Retake (OSR)
International English Language Testing System General Training (IELTS General Training), including One Skill Retake (OSR)
Test of English as a Foreign Language internet-Based Test (TOEFL iBT)
Canadian English Language Proficiency Index Program General (CELPIP General)
Michigan English Test (MET), including Single Section Retake (SSR)
Note that online English tests are not acceptable for Australian visa applications.
What are the Updated Levels of English Proficiency?
Functional English
English Test Providers | Functional English Test Conducted before 7 August 2025 | Functional English Test Conducted on or after 7 August 2025 |
---|---|---|
IELTS (General Training & Academic) | Average band score 4.5 | Average band score 4.5 |
PTE Academic | At least 30 overall band score | At least 24 overall band score |
TOEFL iBT | At least 32 total band score | At least 26 total band score |
C1 Advanced (previously known as CAE) | At least 147 overall score | N/A |
OET | N/A | At least 1020 overall band score |
CELPIP | N/A | At least 5 overall band score |
LANGUAGECERT Academic | N/A | At least 38 overall band score |
MET | N/A | At least 38 overall band score |
Vocational English
English Test Providers | Vocational English Test Conducted before 7 August 2025 | Vocational English Test Conducted on or after 7 August 2025 |
---|---|---|
IELTS (General Training & Academic) | At least 5 in each component | At least 5 in each component |
PTE Academic | At least 36 in each component | At least 33 for listening; 36 for reading; 29 for writing and 24 for speaking |
TOEFL iBT | At least 4 for listening; 4 for reading; 14 for writing and 14 for speaking | At least 8 for listening; 8 for reading; 9 for writing and 14 for speaking |
C1 Advanced (previously known as CAE) | At least 154 in each component | N/A |
OET | B in each component | At least 220 for listening; 240 for reading; 200 for writing and 270 for speaking |
CELPIP | N/A | At least 5 in each component |
LANGUAGECERT Academic | N/A | At least 41 for listening; 44 for reading; 45 for writing and 54 for speaking |
MET | N/A | At least 49 for listening; 47 for reading; 45 for writing and 38 for speaking |
Competent English
English Test Providers | Competent English Test Conducted before 7 August 2025 | Competent English Test Conducted on or after 7 August 2025 |
---|---|---|
IELTS (General Training & Academic) | At least 6 in each component | At least 6 in each component |
PTE Academic | At least 50 in each component | At least 47 for listening; 48 for reading; 51 for writing and 54 for speaking |
TOEFL iBT | At least 12 for listening; 13 for reading; 21 for writing and 21 for speaking | At least 16 for listening; 16 for reading; 19 for writing and 19 for speaking |
C1 Advanced (previously known as CAE) | At least 169 in each component | At least 163 for listening; 163 for reading; 170 for writing and 179 for speaking |
OET | B in each component | At least 290 for listening; 310 for reading; 290 for writing and 330 for speaking |
CELPIP | N/A | At least 7 in each component |
LANGUAGECERT Academic | N/A | At least 57 for listening; 60 for reading; 64 for writing and 70 for speaking |
MET | N/A | At least 56 for listening; 55 for reading; 57 for writing and 48 for speaking |
Proficient English
English Test Providers | Proficient English Test Conducted before 7 August 2025 | Proficient English Test Conducted on or after 7 August 2025 |
---|---|---|
IELTS (General Training & Academic) | At least 7 in each component | At least 7 in each component |
PTE Academic | At least 65 in each component | At least 58 for listening; 59 for reading; 69 for writing and 76 for speaking |
TOEFL iBT | At least 24 for listening; 24 for reading; 27 for writing and 23 for speaking | At least 22 for listening; 22 for reading; 26 for writing and 24 for speaking |
C1 Advanced (previously known as CAE) | At least 185 in each component | At least 175 for listening; 179 for reading; 193 for writing and 194 for speaking |
OET | B in each component | At least 350 for listening; 360 for reading; 380 for writing and 360 for speaking |
CELPIP | N/A | At least 9 for listening; 8 for reading; 10 for writing and 8 for speaking |
LANGUAGECERT Academic | N/A | At least 67 for listening; 71 for reading; 78 for writing and 82 for speaking |
MET | N/A | At least 61 for listening; 63 for reading; 74 for writing and 59 for speaking |
Superior English
English Test Providers | Superior English Test Conducted before 7 August 2025 | Superior English Test Conducted on or after 7 August 2025 |
---|---|---|
IELTS (General Training & Academic) | At least 8 in each component | At least 8 in each component |
PTE Academic | At least 79 in each component | At least 69 for listening; 70 for reading; 85 for writing and 88 for speaking |
TOEFL iBT | At least 28 for listening; 29 for reading; 30 for writing and 26 for speaking | At least 26 for listening; 27 for reading; 30 for writing and 28 for speaking |
C1 Advanced (previously known as CAE) | At least 200 in each component | At least 186 for listening; 190 for reading; 210 for writing and 208 for speaking |
OET | A in each component | At least 390 for listening; 400 for reading; 420 for writing and 400 for speaking |
CELPIP | N/A | At least 10 for listening; 10 for reading; 12 for writing and 10 for speaking |
LANGUAGECERT Academic | N/A | At least 80 for listening; 83 for reading; 89 for writing and 89 for speaking |
MET | N/A | N/A |
Related:
How can I be exempted from the English language requirement for visa applications?
Visa Hopping: Why Repeated Student Visa (SC500) Applications May Lead to Refusal
What Happens to Your Student Visa (SC500) If You Enrol in a Non-CRICOS Course?
Why Many Graduates Fail to Secure a Subclass 485 Visa - Common Mistakes to Avoid
How Can Agape Henry Crux Help
If you have any queries regarding meeting the English requirement for your visa application, consider speaking with an immigration lawyer for professional advice. At Agape Henry Crux, our team of immigration lawyers work together with our Accredited Specialists in Immigration Law, who specialise in handling highly complex matters. You can book a consultation with one of our lawyers to seek professional advice by calling 02-8310 5230 or emailing us at info@ahclawyers.com.
We speak fluent English, Mandarin and Cantonese. If this isn’t your language, we can also help you arrange an interpreter.
This article/presentation (“publication”) does not deal extensively with important topics or changes in law and is not intended to be relied upon as a substitute for legal or other advice that may be relevant to the reader's specific circumstances. If you find this publication of interest and would like to know more or wish to obtain legal advice relevant to your circumstances, please contact our office.
Client Testimonials
….we call it Support Network
Navigating the immigration law process may be difficult, and our former clients have agreed to share their experiences through telephone chats, emails, and in-person meetings.
These are their stories…